
NAME |
CONTACT DETAILS |
RESPONSIBILITIES |
|
| Club Coach | Chris Holness | ph:5441 2326 | coaching, general centre management, junior comp |
| court and hall hire | |||
| President | Rob Nichols | ph:5441 5467 | Monday night comp, vets comp, general issues |
| Vice President | David Lindsay | ph:5445 8945 | Building and grounds maintenance, Wed night comp |
| Secretary | Darren Trentapol | ph:5445 9182 | Correspondence |
| Minutes Secretary | Vicki Fudge | ph:5441 1995 | Meeting minutes |
| Treasurer | Heather Foran | ph:5441 5245 | Membership fees, accounts payable |
| Committee Member | Sundruhn Willert | ph:5476 2247 | Building and grounds maintenance |
| Committee Member | Leo Fernando; | ph:54788474 | Grants and funding |
| Committee Member | Patrick McVeigh | ph:5441 2414 | Saturday afternoon social,Thurs night social |

